Rates
Our rates for all calls are shown as pence per minute to your calling destination (Country).
Example: Algeria 0.05; Means, you will be charged 5pence per minute for your call.
Africa
| Algeria | 0.05 |
| Algeria Mobile | 0.25 |
| Angola | 0.06 |
| Angola Mobile | 0.06 |
| Benin | 0.21 |
| Benin Mobile | 0.21 |
| Botswana | 0.05 |
| Botswana Mobile | 0.18 |
| Burkina Faso | 0.18 |
| Burkina Faso Mobile | 0.24 |
| Burundi | 0.37 |
| Burundi Mobile | 0.40 |
| Cameroon | 0.11 |
| Cameroon Mobile | 0.26 |
| Cape Verde | 0.17 |
| Cape Verde Mobile | 0.25 |
| Central African Republic | 0.25 |
| Central African Republic Mobile | 0.39 |
| Chad | 0.22 |
| Chad Mobile | 0.34 |
| Comoros | 0.23 |
| Comoros Mobile | 0.31 |
| Congo (Democratic Republic of) | 0.26 |
| Congo (Democratic Republic of) Mobile | 0.26 |
| Congo | 0.34 |
| Congo Mobile | 0.38 |
| Cote dIvoire | 0.21 |
| Cote dIvoire Mobile | 0.29 |
| Djibouti | 0.32 |
| Djibouti Mobile | 0.31 |
| Egypt | 0.07 |
| Egypt Mobile | 0.08 |
| Equatorial Guinea | 0.20 |
| Equatorial Guinea Mobile | 0.20 |
| Eritrea | 0.19 |
| Eritrea Mobile | 0.18 |
| Ethiopia | 0.21 |
| Ethiopia Addis Ababa | 0.18 |
| Ethiopia Mobile | 0.18 |
| Gabon | 0.41 |
| Gabon Libreville | 0.41 |
| Gabon Mobile | 0.37 |
| Gambia | 0.48 |
| Gambia Mobile | 0.48 |
| Ghana | 0.09 |
| Ghana Mobile | 0.09 |
| Guinea Bissau | 0.32 |
| Guinea Bissau mobile | 0.39 |
| Guinea | 0.41 |
| Guinea Mobile | 0.34 |
| Kenya | 0.11 |
| Kenya Mobile | 0.10 |
| Lesotho | 0.17 |
| Lesotho Mobile | 0.15 |
| Liberia | 0.35 |
| Liberia Mobile | 0.34 |
| Libya | 0.19 |
| Libya Mobile | 0.24 |
| Madagascar | 0.55 |
| Madagascar Mobile | 0.52 |
| Malawi | 0.14 |
| Malawi Mobile | 0.27 |
| Mali | 0.21 |
| Mali Mobile | 0.25 |
| Mauritania | 0.41 |
| Mauritania Mobile | 0.40 |
| Mauritius | 0.06 |
| Mauritius Mobile | 0.06 |
| Mayotte | 0.05 |
| Mayotte Mobile | 0.07 |
| Morocco | 0.01 |
| Morocco Mobile | 0.28 |
| Mozambique | 0.05 |
| Mozambique Mobile | 0.20 |
| Namibia | 0.03 |
| Namibia Mobile | 0.08 |
| Niger | 0.31 |
| Niger Mobile | 0.28 |
| Nigeria | 0.04 |
| Nigeria Mobile | 0.02 |
| Reunion | 0.02 |
| Reunion Mobile | 0.04 |
| Rwanda | 0.27 |
| Rwanda Mobile | 0.24 |
| Sao Tome & Principle | 0.85 |
| Sao Tome & Principle Mobile | 0.85 |
| Senegal | 0.16 |
| Senegal Mobile | 0.43 |
| Seychelles | 0.38 |
| Seychelles Mobile | 0.38 |
| Sierra Leone | 0.23 |
| Sierra Leone Mobile | 0.23 |
| Somalia | 0.37 |
| South Africa | 0.02 |
| South Africa Mobile | 0.05 |
| South Sudan | 0.23 |
| South Sudan Mobile | 0.23 |
| St Helena | 1.21 |
| Sudan | 0.13 |
| Sudan Mobile | 0.13 |
| Swaziland | 0.04 |
| Swaziland Mobile | 0.14 |
| Tanzania | 0.27 |
| Tanzania Mobile | 0.24 |
| Togo | 0.32 |
| Togo Mobile | 0.34 |
| Tunisia | 0.37 |
| Tunisia Mobile | 0.39 |
| Uganda | 0.28 |
| Uganda Mobile | 0.26 |
| Zambia | 0.06 |
| Zambia Mobile | 0.11 |
| Zimbabwe | 0.07 |
| Zimbabwe Mobile | 0.33 |
Americas
| Argentina | 0.02 |
| Argentina Mobile | 0.08 |
| Belize | 0.20 |
| Belize Mobile | 0.21 |
| Bermuda | 0.03 |
| Bermuda Mobile | 0.01 |
| Bolivia | 0.17 |
| Bolivia Mobile | 0.15 |
| Brazil | 0.01 |
| Brazil Mobile | 0.05 |
| Canada | 0.01 |
| Chile | 0.02 |
| Chile Mobile | 0.06 |
| Colombia | 0.03 |
| Colombia Mobile | 0.08 |
| Costa Rica | 0.01 |
| Costa Rica Mobile | 0.05 |
| Ecuador | 0.09 |
| Ecuador Mobile | 0.17 |
| El Salvador | 0.16 |
| El Salvador Mobile | 0.18 |
| Falkland Islands | 1.36 |
| Falklands Mobile | 1.28 |
| Guyana | 0.19 |
| Guyana Mobile | 0.23 |
| Honduras | 0.08 |
| Honduras Mobile | 0.11 |
| Mexico | 0.01 |
| Mexico Mobile | 0.03 |
| Midway Islands | 0.96 |
| Nicaragua | 0.13 |
| Nicaragua Mobile | 0.21 |
| Panama | 0.03 |
| Panama Mobile | 0.12 |
| Paraguay | 0.03 |
| Paraguay Mobile | 0.07 |
| Peru | 0.01 |
| Peru Mobile | 0.06 |
| Puerto Rico | 0.01 |
| Puerto Rico Mobile | 0.01 |
| St Pierre & Miquelon | 0.21 |
| St Pierre & Miquelon Mobile | 0.35 |
| Suriname | 0.11 |
| Suriname Mobile | 0.26 |
| Uruguay | 0.05 |
| Uruguay Mobile | 0.14 |
| US Virgin Islands | 0.01 |
| USA | 0.01 |
| Venezuela | 0.01 |
| Venezuela Mobile | 0.02 |
Asia
| Afghanistan | 0.16 |
| Afghanistan Mobile | 0.17 |
| Armenia | 0.10 |
| Armenia Mobile | 0.15 |
| Bangladesh | 0.02 |
| Bangladesh Mobile | 0.02 |
| Bhutan | 0.06 |
| Bhutan Mobile | 0.06 |
| Brunei | 0.03 |
| Brunei Mobile | 0.03 |
| Cambodia | 0.05 |
| Cambodia Mobile | 0.05 |
| China | 0.01 |
| China Mobile | 0.01 |
| Diego Garcia | 1.15 |
| Diego Garcia Mobile | 1.15 |
| East Timor | 0.83 |
| East Timor Mobile | 0.82 |
| Hong Kong | 0.01 |
| Hong Kong Mobile | 0.02 |
| India | 0.01 |
| India Mobile | 0.01 |
| Indonesia | 0.05 |
| Indonesia Mobile | 0.05 |
| Japan | 0.02 |
| Japan Mobile | 0.06 |
| Kazakhstan | 0.01 |
| Kazakhstan Mobile | 0.15 |
| Korea (North) | 0.46 |
| Korea (South) | 0.01 |
| Korea (South) Mobile | 0.01 |
| Kyrgyzstan | 0.12 |
| Kyrgyzstan Mobile | 0.28 |
| Laos | 0.03 |
| Laos Mobile | 0.04 |
| Malaysia | 0.01 |
| Malaysia Mobile | 0.01 |
| Maldives | 0.74 |
| Maldives Mobile | 0.73 |
| Mongolia | 0.03 |
| Mongolia Mobile | 0.03 |
| Myanmar (Burma) | 0.21 |
| Myanmar Mobile | 0.19 |
| Nepal | 0.10 |
| Nepal Mobile | 0.10 |
| Pakistan | 0.08 |
| Pakistan Mobile | 0.08 |
| Philippines | 0.09 |
| Philippines Mobile | 0.12 |
| Singapore | 0.01 |
| Singapore Mobile | 0.01 |
| Sri Lanka | 0.10 |
| Sri Lanka Mobile | 0.09 |
| Taiwan | 0.01 |
| Taiwan Mobile | 0.08 |
| Tajikistan | 0.12 |
| Tajikistan Mobile | 0.13 |
| Thailand | 0.01 |
| Thailand Mobile | 0.01 |
| Turkmenistan | 0.10 |
| Turkmenistan Mobile | 0.10 |
| Uzbekistan | 0.05 |
| Uzbekistan Mobile | 0.05 |
| Vietnam | 0.06 |
| Vietnam Mobile | 0.06 |
Caribbean
| Anguilla | 0.08 |
| Anguilla Mobile | 0.18 |
| Antigua & Barbuda | 0.11 |
| Antigua & Barbuda Mobile | 0.19 |
| Aruba | 0.09 |
| Aruba Mobile | 0.19 |
| Bahamas | 0.06 |
| Bahamas Mobile | 0.10 |
| Barbados | 0.12 |
| Barbados Mobile | 0.20 |
| British Virgin Islands | 0.10 |
| British Virgin Islands Mobile | 0.21 |
| Cayman Islands | 0.06 |
| Cayman Islands Mobile | 0.15 |
| Cuba | 0.60 |
| Cuba Mobile | 0.60 |
| Dominica | 0.12 |
| Dominica Mobile | 0.19 |
| Dominican Republic | 0.02 |
| Dominican Republic Mobile | 0.07 |
| Grenada | 0.12 |
| Grenada Mobile | 0.22 |
| Guadeloupe | 0.01 |
| Guadeloupe Mobile | 0.04 |
| Guatemala | 0.12 |
| Guatemala Mobile | 0.12 |
| Haiti | 0.18 |
| Haiti Mobile | 0.16 |
| Jamaica | 0.07 |
| Jamaica Mobile | 0.12 |
| Martinique | 0.01 |
| Martinique Mobile | 0.04 |
| Montserrat | 0.19 |
| Montserrat Mobile | 0.19 |
| St Maarten | 0.08 |
| St Maarten Mobile | 0.10 |
| St Kitts & Nevis | 0.11 |
| St Kitts & Nevis Mobile | 0.21 |
| St Lucia | 0.12 |
| St Lucia Mobile | 0.22 |
| St Vincent & Grenadines | 0.13 |
| St Vincent & Grenadines Mobile | 0.21 |
| Trinidad & Tobago | 0.05 |
| Trinidad & Tobago Mobile | 0.15 |
| Turks & Caicos Islands | 0.10 |
| Turks & Caicos Islands Mobile | 0.21 |
Europe
| Albania | 0.11 |
| Albania Mobile | 0.30 |
| Andorra | 0.02 |
| Andorra Mobile | 0.15 |
| Austria | 0.01 |
| Austria Mobile | 0.02 |
| Azerbaijan | 0.17 |
| Azerbaijan Mobile | 0.27 |
| Belarus | 0.28 |
| Belarus Mobile | 0.29 |
| Belgium | 0.01 |
| Belgium Mobile | 0.02 |
| Bosnia & Herzegovina | 0.10 |
| Bosnia & Herzegovina Mobile | 0.29 |
| Bulgaria | 0.01 |
| Bulgaria Mobile | 0.03 |
| Croatia | 0.01 |
| Croatia Mobile | 0.08 |
| Cyprus | 0.01 |
| Cyprus Mobile | 0.05 |
| Czech Republic | 0.02 |
| Czech Republic Mobile | 0.02 |
| Denmark | 0.01 |
| Denmark Copenhagen | 0.01 |
| Denmark Mobile | 0.02 |
| Estonia | 0.02 |
| Estonia Mobile | 0.28 |
| Faroe Islands | 0.05 |
| Faroe Islands Mobile | 0.17 |
| Finland | 0.04 |
| Finland Mobile | 0.05 |
| France | 0.00 |
| France Mobile | 0.03 |
| Georgia | 0.04 |
| Georgia Mobile | 0.08 |
| Germany | 0.01 |
| Germany Mobile | 0.03 |
| Gibraltar | 0.03 |
| Gibraltar Mobile | 0.18 |
| Greece | 0.01 |
| Greece Mobile | 0.02 |
| Greenland | 0.47 |
| Greenland Mobile | 0.49 |
| Hungary | 0.01 |
| Hungary Mobile | 0.03 |
| Iceland | 0.01 |
| Ireland | 0.01 |
| Ireland Mobile | 0.04 |
| Italy | 0.01 |
| Italy Mobile | 0.02 |
| Latvia | 0.03 |
| Latvia Mobile | 0.50 |
| Liechtenstein | 0.07 |
| Liechtenstein Mobile | 0.16 |
| Lithuania | 0.01 |
| Lithuania Mobile | 0.02 |
| Luxembourg | 0.01 |
| Luxembourg Mobile | 0.03 |
| Macau | 0.05 |
| Macau Mobile | 0.05 |
| Macedonia | 0.11 |
| Macedonia Mobile | 0.35 |
| Malta | 0.01 |
| Malta Mobile | 0.04 |
| Moldova | 0.18 |
| Moldova Mobile | 0.24 |
| Monaco | 0.06 |
| Monaco Mobile | 0.32 |
| Montenegro | 0.12 |
| Montenegro Mobile | 0.31 |
| Netherlands | 0.01 |
| Netherlands Mobile | 0.03 |
| Norway | 0.01 |
| Norway Mobile | 0.03 |
| Poland | 0.01 |
| Poland Mobile | 0.01 |
| Portugal | 0.00 |
| Portugal Mobile | 0.02 |
| Romania | 0.01 |
| Romania Mobile | 0.04 |
| Russia | 0.04 |
| Russia Mobile | 0.14 |
| San Marino | 0.02 |
| San Marino Mobile | 0.18 |
| Serbia | 0.10 |
| Serbia Mobile | 0.31 |
| Slovakia | 0.01 |
| Slovakia Mobile | 0.10 |
| Slovenia | 0.01 |
| Slovenia Mobile | 0.05 |
| Spain | 0.01 |
| Spain Mobile | 0.02 |
| Sweden | 0.00 |
| Sweden Mobile | 0.02 |
| Switzerland | 0.01 |
| Switzerland Mobile | 0.10 |
| Turkey | 0.03 |
| Turkey Mobile | 0.14 |
| UK National | 0.01 |
| UK Mobile | 0.02 |
| Ukraine | 0.09 |
| Ukraine Mobile | 0.19 |
Middle East
| Bahrain | 0.03 |
| Bahrain Mobile | 0.06 |
| Iran | 0.04 |
| Iran Mobile | 0.03 |
| Iran Tehran | 0.03 |
| Iraq | 0.14 |
| Iraq Mobile | 0.17 |
| Israel | 0.01 |
| Israel Mobile | 0.02 |
| Jordan | 0.07 |
| Jordan Mobile | 0.12 |
| Kuwait | 0.05 |
| Kuwait Mobile | 0.10 |
| Lebanon | 0.07 |
| Lebanon Mobile | 0.13 |
| Oman | 0.09 |
| Oman Mobile | 0.19 |
| Palestine | 0.13 |
| Palestine Mobile | 0.15 |
| Qatar | 0.12 |
| Qatar Mobile | 0.15 |
| Saudi Arabia | 0.07 |
| Saudi Arabia Mobile | 0.09 |
| Syria | 0.08 |
| Syria Mobile | 0.12 |
| United Arab Emirates | 0.11 |
| United Arab Emirates Mobile | 0.12 |
| Yemen | 0.12 |
| Yemen Mobile | 0.12 |
Oceania
| American Samoa | 0.03 |
| Australia | 0.01 |
| Australia Mobile | 0.04 |
| Cook Islands | 0.69 |
| Cook Islands Mobile | 0.69 |
| Fiji | 0.15 |
| Fiji Mobile | 0.17 |
| Guam | 0.01 |
| Guam Mobile | 0.01 |
| Kiribati | 0.57 |
| Kiribati Mobile | 0.57 |
| Mariana Islands & Northern Marianas | 0.03 |
| Marshall Islands | 0.21 |
| Micronesia | 0.17 |
| Nauru | 0.86 |
| Nauru Mobile | 0.79 |
| New Caledonia | 0.16 |
| New Caledonia Mobile | 0.15 |
| New Zealand | 0.01 |
| New Zealand Mobile | 0.03 |